<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wilbury Stratton</title>
	<atom:link href="http://www.wilburystratton.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wilburystratton.com</link>
	<description>Executive search for sustainability</description>
	<lastBuildDate>Thu, 04 Apr 2013 14:31:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Update: Competitive Intelligence Reports</title>
		<link>http://www.wilburystratton.com/2013/03/update-competitive-intelligence-reports/</link>
		<comments>http://www.wilburystratton.com/2013/03/update-competitive-intelligence-reports/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 16:47:16 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Research Reports]]></category>

		<guid isPermaLink="false">http://www.wilburystratton.com/?p=1572</guid>
		<description><![CDATA[Wilbury Sratton has delivered a variety of intelligence reports to clients during late 2012 and early 2013. <a href="http://www.wilburystratton.com/2013/03/update-competitive-intelligence-reports/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Wilbury Stratton&#8217;s research focus gives us unique access to the executives developing strategy and making sense of the sustainability agenda.</p>
<p>We have completed a variety of intelligence reports for clients during late 2012 and early 2013. </p>
<p><a title="Competitive Intelligence Reports Update" href="http://www.wilburystratton.com/wp-content/uploads/2013/03/Competitive-Intelligence-March-2013.pdf" target="_blank">Read about how we provide insight, information and perspectives about markets and competitors.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilburystratton.com/2013/03/update-competitive-intelligence-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competitive Intelligence Reports</title>
		<link>http://www.wilburystratton.com/2012/09/competitive-intelligence-reports/</link>
		<comments>http://www.wilburystratton.com/2012/09/competitive-intelligence-reports/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 08:12:24 +0000</pubDate>
		<dc:creator>siu</dc:creator>
				<category><![CDATA[Research Reports]]></category>

		<guid isPermaLink="false">http://www.wilburystratton.com/?p=1480</guid>
		<description><![CDATA[Wilbury Stratton&#8217;s research focus gives us unique access to the executives developing strategy and making sense of the sustainability agenda. The research focus means we are ideally positioned to: provide insight, information and perspectives about markets and competitors monitor trends &#8230; <a href="http://www.wilburystratton.com/2012/09/competitive-intelligence-reports/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Wilbury Stratton&#8217;s research focus gives us unique access to the executives developing strategy and making sense of the sustainability agenda.</p>
<p>The research focus means we are ideally positioned to:</p>
<ul>
<li>provide insight, information and perspectives about markets and competitors</li>
<li>monitor trends and innovations</li>
<li>collate and analyse data</li>
</ul>
<p><a href="http://www.wilburystratton.com/wp-content/uploads/2012/09/WS_Competitive_Intelligence_Case_Studies.pdf" target="_blank">Read about some recent reports</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilburystratton.com/2012/09/competitive-intelligence-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable aviation requires the government and industry to work together</title>
		<link>http://www.wilburystratton.com/2012/04/sustainable-aviation-requires-the-government-and-industry-to-work-together/</link>
		<comments>http://www.wilburystratton.com/2012/04/sustainable-aviation-requires-the-government-and-industry-to-work-together/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 07:48:53 +0000</pubDate>
		<dc:creator>fran</dc:creator>
				<category><![CDATA[Market Observations]]></category>

		<guid isPermaLink="false">http://www.wilburystratton.com/?p=1112</guid>
		<description><![CDATA[Last week saw the ICAO (International Civil Aviation Organisation) Air Transport Symposium take place in Montreal, Canada <a href="http://www.wilburystratton.com/2012/04/sustainable-aviation-requires-the-government-and-industry-to-work-together/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In April this year the ICAO (International Civil Aviation Organisation) Air Transport Symposium took place in Montreal, Canada. Tony Tyler, the Director General and CEO of IATA(International Air Transport Association) , called upon governments to work together with the aviation industry in order to maximise aviation’s ability to create jobs and drive economic and social development sustainably. </p>
<p><a href="http://www.breakingtravelnews.com/news/article/sustainable-aviation-requires-government-cooperation/">Read the full article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilburystratton.com/2012/04/sustainable-aviation-requires-the-government-and-industry-to-work-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can Chinese companies compete globally?</title>
		<link>http://www.wilburystratton.com/2012/03/how-can-chinese-companies-compete-globally/</link>
		<comments>http://www.wilburystratton.com/2012/03/how-can-chinese-companies-compete-globally/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 09:50:32 +0000</pubDate>
		<dc:creator>fran</dc:creator>
				<category><![CDATA[Market Observations]]></category>

		<guid isPermaLink="false">http://www.wilburystratton.com/?p=1087</guid>
		<description><![CDATA[In order to achieve true organic global growth China must establish integrated business divisions across the world alongside a sustainable supply chain.  <a href="http://www.wilburystratton.com/2012/03/how-can-chinese-companies-compete-globally/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With one of the fastest-growing economies and a GDP growth rate of over 9%, China has some real challenges to face. One of the key challenges for local companies is to build a global organisation. China is becoming more independent of the West and not only expanding its own markets but also expanding into the rest of Asia Pacific. However, Chinese companies still very much rely on the West for growth and access to opportunities to move up the value chain. They are now realising that this expansion relies on having good trading relations with the rest of the world. To be able to gain trust and business, and therefore compete globally, Chinese companies will have to develop a large-scale presence by playing to international rules.</p>
<p>Until now, Chinese companies have enjoyed a high growth rate mainly due to price advantages but they now face the new challenge of how to scale their businesses globally. This involves not only establishing the necessary infrastructure, including distribution networks, an integrated supply chain and an international, multi-cultural team but also global sales and R&amp;D teams. Currently about three-quarters of companies operate only through export agents rather than through business units they might have set up.</p>
<p>True organic global growth can only be achieved by full integration into target markets which means more than just relying on exports as this tends to limit companies to low-margin products. However, it is also more than just setting up subsidiaries across the world. To gain access to a larger part of the value chain, Chinese companies will need to establish their integrated business divisions across the world alongside a sustainable supply chain. Good corporate governance will also be critical to allow Chinese companies to develop relationships with partners and customers. This will involve understanding the complex international business environment and its range of cultures, political views and policies and economic elements.</p>
<p>To succeed in the international market place, Chinese companies will have to develop and nurture relationships with a range of stakeholders, whether they are governments, communities, suppliers, partners or customers. Building this trust and buy-in into their brands will involve strong corporate communication to promote the value proposition to these external stakeholders. Taking this a step further and as part of the plan for market entry, companies will also have their public affairs teams establishing government relations to allow trading within the target country. Combined with a competitive communication strategy, these companies will be able to promote their brands and value as dependable business partners and good community players from which they can gain market share.</p>
<p>A more recent change is the changing view that the growth of large emerging countries puts too large a strain on resources as well as the environment which is not maintainable. China has no choice but to follow sustainable development especially as it manages its global image but also the health of its own people who are now dealing with high rates of cancer. The rate of China’s industrialisation is faster than any other country has experienced but it is also happening at a time when competition is high and resources are low. It therefore makes common business sense for companies to manage their resources, supply chains and workforce in order to limit waste and increase productivity and efficiency. This will impact the bottom line with hard results and has the added benefit of endorsing Chinese companies onto the global stage.</p>
<p>Another important aspect of the globalisation strategy is to set up a leadership team who understands these issues and can implement a global vision. They should be multi-cultural with international work experience, a strong understanding of building out sustainable and integrated distribution networks as well as the ability to operate at the level of multi-nationals and manage partnerships with these. They must be able to understand local hubs, how to attract talent and manage resources and innovation. By leveraging a strong team and creativity, combined with an integrated and sustainable global presence, Chinese companies will transform their businesses and offer a wider range of new opportunities for customers and other businesses across the world.</p>
<p> By Anne Duvaux</p>
<p>March 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilburystratton.com/2012/03/how-can-chinese-companies-compete-globally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To mine or not to mine?</title>
		<link>http://www.wilburystratton.com/2012/02/to-mine-or-not-to-mine/</link>
		<comments>http://www.wilburystratton.com/2012/02/to-mine-or-not-to-mine/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 12:15:43 +0000</pubDate>
		<dc:creator>fran</dc:creator>
				<category><![CDATA[Market Observations]]></category>

		<guid isPermaLink="false">http://www.wilburystratton.com/?p=1028</guid>
		<description><![CDATA[When a well managed mine opens in an emerging market it offers many benefits including employment, healthcare and investment, both into local infrastructure and education. <a href="http://www.wilburystratton.com/2012/02/to-mine-or-not-to-mine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>That seemed to be the question presented back to the mining industry on several occasions at the <a href="http://www.miningindaba.com/">Mining INDABA 2012</a>.  During both the <a href="http://www.gold.org/">World Gold Council</a> breakfast and the <a href="http://www.icmm.com/">Sustainable Development Panel</a> around Stakeholder Engagement, people from outside the mining industry wanted to know if there would ever be a case where a mining company would not operate in a country based on conflict or human rights issues.  The answer is not a simple yes or no response.  When a well managed mine opens in an emerging market it offers many benefits including employment, healthcare and investment, both into local infrastructure and education. All of which help mitigate conflict and advance and develop the economy. </p>
<p>Mining companies do however need to think long and hard before entering new locations. They must have a strategy to engage with local government and community leaders to ensure they are able to positively contribute to local economies and not exacerbate local conflicts. One of the ways mining supports conflict is when international standards are ignored or when minerals are exported out of a region with little or no benefit to the mined area.</p>
<p> Mining organizations, NGOs and governments need to work together to engage with local communities to ensure that standards are adhered to and unethical and illegal activity is reported and subsequently punished.  The more communities and mining companies pull together and harness their synergies the closer mining moves towards becoming a conflict free industry.</p>
<p>by Nichole McCulloch</p>
<p><strong>February 2012</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilburystratton.com/2012/02/to-mine-or-not-to-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful Links</title>
		<link>http://www.wilburystratton.com/2012/02/useful-links/</link>
		<comments>http://www.wilburystratton.com/2012/02/useful-links/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:08:02 +0000</pubDate>
		<dc:creator>fran</dc:creator>
				<category><![CDATA[Useful Links]]></category>

		<guid isPermaLink="false">http://www.wilburystratton.com/?p=1039</guid>
		<description><![CDATA[A list of useful resources including sustainability news, initiatives and relevant organisations. <a href="http://www.wilburystratton.com/2012/02/useful-links/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A list of useful links:</p>
<ul>
<li><strong>UN Global Compact: </strong><a href="http://unglobalcompact.org/">unglobalcompact.org</a> - the world&#8217;s largest voluntary corporate responsibility initiative</li>
<li><strong>Ethical Performance:</strong> <a href="http://www.ethicalperformance.com/">ethicalperformance.com</a> - monthly business newsletter about corporate social responsibility and socially responsible investment</li>
<li><strong>Carbon War Room:</strong> <a href="http://www.carbonwarroom.com/">carbonwarroom.com</a> - global organisation harnessing the power of entrepreneurs to implement market-driven solutions to climate change</li>
<li><strong>Guardian Sustainable Business:</strong> <a href="http://www.guardian.co.uk/sustainable-business">guardian.co.uk/sustainable-business</a> - news and views for corporate sustainability professionals</li>
<li><strong>Stop Dodo:</strong> <a href="http://www.stopdodo.com/">www.stopdodo.com</a> - for global green and environmental jobs in the sectors climate change, ecology and sustainability</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.wilburystratton.com/2012/02/useful-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SynTao identifies sustainability challenges for Chinese companies</title>
		<link>http://www.wilburystratton.com/2012/01/syntao-identifies-sustainability-challenges-for-chinese-companies-and-investors/</link>
		<comments>http://www.wilburystratton.com/2012/01/syntao-identifies-sustainability-challenges-for-chinese-companies-and-investors/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:37:56 +0000</pubDate>
		<dc:creator>fran</dc:creator>
				<category><![CDATA[Market Observations]]></category>

		<guid isPermaLink="false">http://www.wilburystratton.com/?p=961</guid>
		<description><![CDATA[The consultancy SynTao recently carried out a study to identify China's most urgent ESG issues and found that over 65% of incidents were social issues.  <a href="http://www.wilburystratton.com/2012/01/syntao-identifies-sustainability-challenges-for-chinese-companies-and-investors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.syntao.com/new_theme4Detail_E.asp?ThemeID=101&amp;T4AR=3&amp;Page_ID=14739">SynTao carried out a study</a> to identify China&#8217;s most urgent environmental, social and governance (ESG) issues using the SynTao local news monitoring system. </p>
<p>They found that over an 18 month period (November 2009 to July 2011) 503 different companies generated 676 alerts. </p>
<p>The findings showed that most incidents were linked to social issues (65%) with over 40% of alerts being generated for occupational health and safety incidents. </p>
<p>In China ESG issues impact stock performance and this study shows that integrating ESG factors into investment strategy is imperative for mitigating risks and adding financial value to companies. </p>
<p><a href="http://www.wilburystratton.com/wp-content/uploads/2012/01/SynTao-ESG-research-2011-final-EN.pdf">Read the full report here</a></p>
<p><strong> January 2012</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilburystratton.com/2012/01/syntao-identifies-sustainability-challenges-for-chinese-companies-and-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability risks and opportunities report</title>
		<link>http://www.wilburystratton.com/2012/01/sustainability-risks-and-opportunities-report/</link>
		<comments>http://www.wilburystratton.com/2012/01/sustainability-risks-and-opportunities-report/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 11:45:03 +0000</pubDate>
		<dc:creator>fran</dc:creator>
				<category><![CDATA[Research Reports]]></category>

		<guid isPermaLink="false">http://www.wilburystratton.com/?p=892</guid>
		<description><![CDATA[This report aims to help those involved in implementing sustainability strategy to better anticipate the organisational enhancements needed to achieve positive business results. <a href="http://www.wilburystratton.com/2012/01/sustainability-risks-and-opportunities-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h4>The report</h4>
<p>This report, independently researched by Verdantix for Wilbury Stratton, explains how today’s sustainability risks and opportunities should affect corporate decisions.</p>
<h4>Aims</h4>
<p>The purpose of this report is to help Board Directors and senior managers involved in implementing sustainability strategy to better anticipate the organisational enhancements needed to achieve positive business results.</p>
<h4>Introduction</h4>
<p>Across all industries, Board Directors grapple with the need to define a strategy and implement a plan that answers questions related to sustainability.</p>
<p>The terminology used to describe sustainable business varies by industry, and the relative priority of economic, environmental and social factors is influenced by sector-specific issues.</p>
<p>However, Board Directors need to articulate a vision for how their firm will respond to global consumerism, long-term access to basic resources, social change from urbanisation, environmental and eco-system degradation and the role of big business in society. </p>
<p><a href="http://www.wilburystratton.com/wp-content/uploads/2012/01/Wilbury_Stratton_Sustainability_Report_PDF.pdf" target="_blank">Download the report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilburystratton.com/2012/01/sustainability-risks-and-opportunities-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A FTSE 100 mining company hire new global practice leader</title>
		<link>http://www.wilburystratton.com/2011/11/a-ftse-100-diversified-mining-company-hire-new-global-practice-leader/</link>
		<comments>http://www.wilburystratton.com/2011/11/a-ftse-100-diversified-mining-company-hire-new-global-practice-leader/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 13:53:32 +0000</pubDate>
		<dc:creator>fran</dc:creator>
				<category><![CDATA[Campaign Evaluations]]></category>

		<guid isPermaLink="false">http://www.wilburystratton.com/?p=856</guid>
		<description><![CDATA[The client, a FTSE 100 diversified mining company, approached Wilbury Stratton to help fill the role of Global Practice Leader for External Affairs. This role had been newly created with the possibility of the successful candidate becoming the successor to &#8230; <a href="http://www.wilburystratton.com/2011/11/a-ftse-100-diversified-mining-company-hire-new-global-practice-leader/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The client, a FTSE 100 diversified mining company, approached Wilbury Stratton to help fill the role of Global Practice Leader for External Affairs. This role had been newly created with the possibility of the successful candidate becoming the successor to the current Head of Global External Affairs.</p>
<h5>Objectives</h5>
<p>The overall objective of this role was to shape and deliver an enhanced level of policy development and global engagement on a range of issues of central importance to the business.</p>
<h5>Research Strategy</h5>
<p>This was a challenging position as the role could be based anywhere geographically as long as the candidate was located near a major airport. This meant that the talent pool was much larger than for a normal Retained Search as there were no global restrictions.</p>
<p>The client wanted to explore a cross section of industries including Mining, Oil &amp; Gas, Pharmaceuticals and Heavy Engineering. Wilbury Stratton researched all of these industries extensively and supported this by exploring potential candidates within NGOs and government bodies.</p>
<h5>Roadmap</h5>
<p>Wilbury Stratton initially identified 130 individuals from all parts of the world including Sudan, USA, Canada, United Kingdom, Chile and Australia.  </p>
<p>The search was narrowed down by focusing on high risk and heavily regulated industries. Wilbury Stratton looked at issues that were key to the client including resources, nationalism, human rights and climate change and focused specifically on people who had a track record in these policy pieces.</p>
<p>15 candidates were selected for interview with a variety of backgrounds and experience, and from a range of different industries.</p>
<h5>Outcomes</h5>
<p>The appointed candidate came from the Foreign Commonwealth office where she was the Director of Global and Economic Issues. The candidate demonstrated strong ‘on the ground’ experience within emerging countries and had substantial exposure to governments within the key policy initiatives that were important to the client. The role is now based in London. </p>
<p><strong>November 2011</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilburystratton.com/2011/11/a-ftse-100-diversified-mining-company-hire-new-global-practice-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior project executives identified for major aviation development</title>
		<link>http://www.wilburystratton.com/2011/10/senior-project-executives-identified-for-major-aviation-development/</link>
		<comments>http://www.wilburystratton.com/2011/10/senior-project-executives-identified-for-major-aviation-development/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 10:58:27 +0000</pubDate>
		<dc:creator>fran</dc:creator>
				<category><![CDATA[Campaign Evaluations]]></category>

		<guid isPermaLink="false">http://www.wilburystratton.com/?p=781</guid>
		<description><![CDATA[A global multi-disciplined engineering consultancy mandated Wilbury Stratton to identify a number of senior level project executives for a major aviation development. <a href="http://www.wilburystratton.com/2011/10/senior-project-executives-identified-for-major-aviation-development/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A global multi-disciplined engineering consultancy mandated Wilbury Stratton to identify a number of senior level project executives for a major aviation development.  The development covered two locations with a project base in the Middle East and design operations based in South East Asia. It was imperative the development of this project was sustainable and considered how both design and solution would impact the environment and provide long-term sustainable benefits.    </p>
<h5>Objectives</h5>
<p>Wilbury Stratton was asked to identify the key players for the overall project with experience of design and build leadership capability. The key elements of these requirements were a strong understanding of the design and construction of large scale aviation or infrastructure developments in the Middle East, and the coordination and leadership of multi-location design expertise.</p>
<h5>Campaign Plan</h5>
<p>The aim of the campaign was to find highly qualified expatriates with proven aviation project delivery experience within the Middle East, North Africa or comparable locations.</p>
<p>We decided to target professionals from competitor organisations with two specific skill sets in mind:</p>
<ul>
<li>Experienced professionals involved in the design leadership of aviation projects based at their firm’s corporate head office locations in Europe, America or Australia.</li>
<li>Project Managers working with competitors at their firm’s international project locations, with specific focus on aviation projects we knew were coming to a close, or were based in an unusual location.</li>
</ul>
<h5> Research Strategy</h5>
<p>Wilbury Stratton’s Built Environment Practice has 40 years of experience working with international engineering firms on large scale property and infrastructure developments. This experience combined with the research into on-going Aviation projects and conversations with the client, helped us develop a comprehensive list of target organisations across the globe.</p>
<p>The main challenges within the research phase of the project were identifying individuals who had delivered projects to a similar scale to our client’s development as well as the coordination of intercontinental design expertise.</p>
<h5>Roadmap</h5>
<p>Over 100 executive engineers were identified and approached regarding the roles in Europe, Middle East, Africa, Asia and the United States. The most suitable individuals were interviewed with regard to their suitability and interest in the role, their technical and leadership ability as well as personal circumstances and ability to relocate.</p>
<ul>
<li>After benchmarking and evaluation, candidates were presented to the client with our recommendations.</li>
<li> Suitable Candidates were then flown to the project location for interviews with the client and the aviation authority.</li>
<li>Selected candidates were identified and managed throughout the offer and acceptance process to ensure compliance to project timescales.</li>
<li>The successful candidates were assisted and supported throughout relocation to fully prepare the individuals and their families for the process and end location.</li>
</ul>
<h5>Outcomes</h5>
<p>Successful candidates came from the UK, US and UAE. The overall projects leader was the head of the global aviation engineering practice for a competitor’s operations in London. With 25 years of in-depth engineering experience he had delivered aviation projects in Europe, Africa and the Middle East.</p>
<p>The first leadership role was successfully filled by a candidate from New York who had designed aviation developments across the US, Canada and Asia. He was employed as a principal with one of the world’s most reputable engineering consultancies. The second leadership position was filled by a technical director who coordinated two international design offices in the UAE and Manila for a specialist British consultancy.</p>
<p>These individuals are currently involved in the delivery of one of the Middle East’s largest aviation developments which is scheduled to be completed by 2014 and have the capacity to handle 12 million passengers annually.</p>
<p><strong> October 2011</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilburystratton.com/2011/10/senior-project-executives-identified-for-major-aviation-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
